Server ID | 105255027 |
IP Address | 147.135.38.23:5762 (Game Port) 147.135.38.23:57562 (Query Port) |
Map | Ocean |
Country | United States |
Game Mode | PvE |
First Seen | Sep 10, 2021 |
Last Seen | 2 minutes ago |
Mods | No Mods Found |
Stats are provided in realtime, players without a name are excluded.
Player | Joined |
---|---|
Loading server players... | Nothing loading? You might have Javascript disabled. For some servers, loading the player list can take awhile. |
IP | Name | Map | Players |
---|---|---|---|
147.135.39.18:57634 | NytDragon New Haven 5XP 10H 10B 10T PvE 7x7 All Content | Ocean | 0/95 |
147.135.39.18:57602 | NytDragon New Haven 5XP 10H 10B 10T PvE 7x7 All Content | Ocean | 0/95 |
147.135.39.18:57616 | NytDragon New Haven 5XP 10H 10B 10T PvE 7x7 All Content | Ocean | 0/95 |
147.135.39.18:57564 | NytDragon New Haven 5XP 10H 10B 10T PvE 7x7 All Content | Ocean | 0/95 |
147.135.39.18:57566 | NytDragon New Haven 5XP 10H 10B 10T PvE 7x7 All Content | Ocean | 0/95 |
147.135.39.18:57562 | NytDragon New Haven 5XP 10H 10B 10T PvE 7x7 All Content | Ocean | 0/95 |
147.135.39.18:57578 | NytDragon New Haven 5XP 10H 10B 10T PvE 7x7 All Content | Ocean | 0/95 |
147.135.39.18:57568 | NytDragon New Haven 5XP 10H 10B 10T PvE 7x7 All Content | Ocean | 0/95 |
147.135.39.18:57582 | NytDragon New Haven 5XP 10H 10B 10T PvE 7x7 All Content | Ocean | 0/95 |
147.135.39.18:57580 | NytDragon New Haven 5XP 10H 10B 10T PvE 7x7 All Content | Ocean | 0/95 |
147.135.39.18:57584 | NytDragon New Haven 5XP 10H 10B 10T PvE 7x7 All Content | Ocean | 0/95 |
147.135.39.18:57594 | NytDragon New Haven 5XP 10H 10B 10T PvE 7x7 All Content | Ocean | 0/95 |
147.135.39.18:57598 | NytDragon New Haven 5XP 10H 10B 10T PvE 7x7 All Content | Ocean | 0/95 |
147.135.39.18:57600 | NytDragon New Haven 5XP 10H 10B 10T PvE 7x7 All Content | Ocean | 0/95 |
147.135.39.18:57610 | NytDragon New Haven 5XP 10H 10B 10T PvE 7x7 All Content | Ocean | 0/95 |
147.135.39.18:57596 | NytDragon New Haven 5XP 10H 10B 10T PvE 7x7 All Content | Ocean | 0/95 |
147.135.39.18:57612 | NytDragon New Haven 5XP 10H 10B 10T PvE 7x7 All Content | Ocean | 0/95 |
147.135.39.18:57614 | NytDragon New Haven 5XP 10H 10B 10T PvE 7x7 All Content | Ocean | 0/95 |
147.135.39.18:57632 | NytDragon New Haven 5XP 10H 10B 10T PvE 7x7 All Content | Ocean | 0/95 |
147.135.39.18:57630 | NytDragon New Haven 5XP 10H 10B 10T PvE 7x7 All Content | Ocean | 0/95 |
147.135.39.18:57626 | NytDragon New Haven 5XP 10H 10B 10T PvE 7x7 All Content | Ocean | 0/95 |
147.135.39.18:57628 | NytDragon New Haven 5XP 10H 10B 10T PvE 7x7 All Content | Ocean | 0/95 |
147.135.39.18:57586 | NytDragon New Haven 5XP 10H 10B 10T PvE 7x7 All Content | Ocean | 0/95 |
147.135.39.18:57570 | NytDragon New Haven 5XP 10H 10B 10T PvE 7x7 All Content | Ocean | 0/95 |
147.135.39.18:57618 | NytDragon New Haven 5XP 10H 10B 10T PvE 7x7 All Content | Ocean | 0/95 |
147.135.39.28:57670 | NytDragon New Haven 5XP 10H 10B 10T PvE 7x7 All Content | Ocean | 0/95 |
147.135.39.28:57654 | NytDragon New Haven 5XP 10H 10B 10T PvE 7x7 All Content | Ocean | 0/95 |
147.135.39.28:57622 | NytDragon New Haven 5XP 10H 10B 10T PvE 7x7 All Content | Ocean | 0/95 |
147.135.39.28:57638 | NytDragon New Haven 5XP 10H 10B 10T PvE 7x7 All Content | Ocean | 0/95 |
147.135.39.28:57668 | NytDragon New Haven 5XP 10H 10B 10T PvE 7x7 All Content | Ocean | 0/95 |
147.135.39.28:57606 | NytDragon New Haven 5XP 10H 10B 10T PvE 7x7 All Content | Ocean | 0/95 |
147.135.39.28:57648 | NytDragon New Haven 5XP 10H 10B 10T PvE 7x7 All Content | Ocean | 0/95 |
147.135.39.28:57652 | NytDragon New Haven 5XP 10H 10B 10T PvE 7x7 All Content | Ocean | 0/95 |
147.135.39.28:57590 | NytDragon New Haven 5XP 10H 10B 10T PvE 7x7 All Content | Ocean | 0/95 |
147.135.39.28:57574 | NytDragon New Haven 5XP 10H 10B 10T PvE 7x7 All Content | Ocean | 0/95 |
147.135.39.28:57620 | NytDragon New Haven 5XP 10H 10B 10T PvE 7x7 All Content | Ocean | 0/95 |
147.135.39.28:57642 | NytDragon New Haven 5XP 10H 10B 10T PvE 7x7 All Content | Ocean | 0/95 |
147.135.39.28:57572 | NytDragon New Haven 5XP 10H 10B 10T PvE 7x7 All Content | Ocean | 0/95 |
147.135.39.28:57646 | NytDragon New Haven 5XP 10H 10B 10T PvE 7x7 All Content | Ocean | 0/95 |
147.135.39.28:57644 | NytDragon New Haven 5XP 10H 10B 10T PvE 7x7 All Content | Ocean | 0/95 |
147.135.39.28:57658 | NytDragon New Haven 5XP 10H 10B 10T PvE 7x7 All Content | Ocean | 0/95 |
147.135.39.28:57650 | NytDragon New Haven 5XP 10H 10B 10T PvE 7x7 All Content | Ocean | 0/95 |
147.135.39.28:57660 | NytDragon New Haven 5XP 10H 10B 10T PvE 7x7 All Content | Ocean | 0/95 |
147.135.39.28:57636 | NytDragon New Haven 5XP 10H 10B 10T PvE 7x7 All Content | Ocean | 0/95 |
147.135.39.28:57588 | NytDragon New Haven 5XP 10H 10B 10T PvE 7x7 All Content | Ocean | 0/95 |
147.135.39.28:57662 | NytDragon New Haven 5XP 10H 10B 10T PvE 7x7 All Content | Ocean | 0/95 |
147.135.39.28:57604 | NytDragon New Haven 5XP 10H 10B 10T PvE 7x7 All Content | Ocean | 0/95 |
147.135.39.28:57664 | NytDragon New Haven 5XP 10H 10B 10T PvE 7x7 All Content | Ocean | 0/95 |
147.135.39.28:57666 | NytDragon New Haven 5XP 10H 10B 10T PvE 7x7 All Content | Ocean | 0/95 |
147.135.38.44:59000 | [2/1] NytDragon's Winter Fury PvP 5x XP+H, 10x T+B | Ocean | 0/100 |
147.135.38.44:59006 | [2/1] NytDragon's Winter Fury PvP 5x XP+H, 10x T+B | Ocean | 0/100 |
147.135.38.44:59004 | [2/1] NytDragon's Winter Fury PvP 5x XP+H, 10x T+B | Ocean | 0/100 |
147.135.38.44:59010 | [2/1] NytDragon's Winter Fury PvP 5x XP+H, 10x T+B | Ocean | 0/100 |
147.135.38.44:59002 | [2/1] NytDragon's Winter Fury PvP 5x XP+H, 10x T+B | Ocean | 0/100 |
147.135.38.44:59008 | [2/1] NytDragon's Winter Fury PvP 5x XP+H, 10x T+B | Ocean | 0/100 |
147.135.38.44:59012 | [2/1] NytDragon's Winter Fury PvP 5x XP+H, 10x T+B | Ocean | 0/100 |
147.135.38.44:59018 | [2/1] NytDragon's Winter Fury PvP 5x XP+H, 10x T+B | Ocean | 0/100 |
147.135.38.44:59016 | [2/1] NytDragon's Winter Fury PvP 5x XP+H, 10x T+B | Ocean | 0/100 |
147.135.38.44:59014 | [2/1] NytDragon's Winter Fury PvP 5x XP+H, 10x T+B | Ocean | 0/100 |
147.135.38.44:59020 | [2/1] NytDragon's Winter Fury PvP 5x XP+H, 10x T+B | Ocean | 0/100 |
147.135.38.44:59022 | [2/1] NytDragon's Winter Fury PvP 5x XP+H, 10x T+B | Ocean | 0/100 |
147.135.38.44:59026 | [2/1] NytDragon's Winter Fury PvP 5x XP+H, 10x T+B | Ocean | 0/100 |
147.135.38.44:59028 | [2/1] NytDragon's Winter Fury PvP 5x XP+H, 10x T+B | Ocean | 0/100 |
147.135.38.44:59032 | [2/1] NytDragon's Winter Fury PvP 5x XP+H, 10x T+B | Ocean | 0/100 |
147.135.38.44:59034 | [2/1] NytDragon's Winter Fury PvP 5x XP+H, 10x T+B | Ocean | 0/100 |
147.135.38.44:59030 | [2/1] NytDragon's Winter Fury PvP 5x XP+H, 10x T+B | Ocean | 0/100 |
147.135.38.44:59036 | [2/1] NytDragon's Winter Fury PvP 5x XP+H, 10x T+B | Ocean | 0/100 |
147.135.38.44:59038 | [2/1] NytDragon's Winter Fury PvP 5x XP+H, 10x T+B | Ocean | 0/100 |
147.135.38.44:59040 | [2/1] NytDragon's Winter Fury PvP 5x XP+H, 10x T+B | Ocean | 0/100 |
147.135.38.44:59042 | [2/1] NytDragon's Winter Fury PvP 5x XP+H, 10x T+B | Ocean | 0/100 |
147.135.38.44:59044 | [2/1] NytDragon's Winter Fury PvP 5x XP+H, 10x T+B | Ocean | 0/100 |
147.135.38.44:59046 | [2/1] NytDragon's Winter Fury PvP 5x XP+H, 10x T+B | Ocean | 0/100 |
147.135.38.44:59048 | [2/1] NytDragon's Winter Fury PvP 5x XP+H, 10x T+B | Ocean | 0/100 |
147.135.38.44:59024 | [2/1] NytDragon's Winter Fury PvP 5x XP+H, 10x T+B | Ocean | 0/100 |
147.135.38.23:59000 | [12/18] NytDragon Extreme PvE | Ocean | 0/95 |
147.135.38.23:59036 | [12/18] NytDragon Extreme PvE | Ocean | 0/95 |
147.135.38.23:59004 | [12/18] NytDragon Extreme PvE | Ocean | 0/95 |
147.135.38.23:59002 | [12/18] NytDragon Extreme PvE | Ocean | 0/95 |
147.135.38.23:59006 | [12/18] NytDragon Extreme PvE | Ocean | 0/95 |
147.135.38.23:59010 | [12/18] NytDragon Extreme PvE | Ocean | 0/95 |
147.135.38.23:59012 | [12/18] NytDragon Extreme PvE | Ocean | 0/95 |
147.135.38.23:59016 | [12/18] NytDragon Extreme PvE | Ocean | 0/95 |
147.135.38.23:59008 | [12/18] NytDragon Extreme PvE | Ocean | 0/95 |
147.135.38.23:59018 | [12/18] NytDragon Extreme PvE | Ocean | 0/95 |
147.135.38.23:59014 | [12/18] NytDragon Extreme PvE | Ocean | 0/95 |
147.135.38.23:59022 | [12/18] NytDragon Extreme PvE | Ocean | 0/95 |
147.135.38.23:59020 | [12/18] NytDragon Extreme PvE | Ocean | 0/95 |
147.135.38.23:59026 | [12/18] NytDragon Extreme PvE | Ocean | 0/95 |
147.135.38.23:59024 | [12/18] NytDragon Extreme PvE | Ocean | 0/95 |
147.135.38.23:59028 | [12/18] NytDragon Extreme PvE | Ocean | 0/95 |
147.135.38.23:59030 | [12/18] NytDragon Extreme PvE | Ocean | 0/95 |
147.135.38.23:59032 | [12/18] NytDragon Extreme PvE | Ocean | 0/95 |
147.135.38.23:59034 | [12/18] NytDragon Extreme PvE | Ocean | 0/95 |
147.135.38.23:59038 | [12/18] NytDragon Extreme PvE | Ocean | 0/95 |
147.135.38.23:59040 | [12/18] NytDragon Extreme PvE | Ocean | 0/95 |
147.135.38.23:59042 | [12/18] NytDragon Extreme PvE | Ocean | 0/95 |
147.135.38.23:59044 | [12/18] NytDragon Extreme PvE | Ocean | 0/95 |
147.135.38.23:59046 | [12/18] NytDragon Extreme PvE | Ocean | 0/95 |
147.135.38.23:59048 | [12/18] NytDragon Extreme PvE | Ocean | 0/95 |
147.135.38.23:57564 | NytDragon Haven 7 (pre launch) | Ocean | 0/100 |
147.135.38.23:57566 | NytDragon Haven 7 (pre launch) | Ocean | 0/100 |
147.135.38.23:57582 | NytDragon Haven 7 (pre launch) | Ocean | 0/100 |
147.135.38.23:57598 | NytDragon Haven 7 (pre launch) | Ocean | 0/100 |
147.135.38.23:57614 | NytDragon Haven 7 (pre launch) | Ocean | 0/100 |
147.135.38.23:57568 | NytDragon Haven 7 (pre launch) | Ocean | 0/100 |
147.135.38.23:57578 | NytDragon Haven 7 (pre launch) | Ocean | 0/100 |
147.135.38.23:57580 | NytDragon Haven 7 (pre launch) | Ocean | 0/100 |
147.135.38.23:57584 | NytDragon Haven 7 (pre launch) | Ocean | 0/100 |
147.135.38.23:57594 | NytDragon Haven 7 (pre launch) | Ocean | 0/100 |
147.135.38.23:57596 | NytDragon Haven 7 (pre launch) | Ocean | 0/100 |
147.135.38.23:57610 | NytDragon Haven 7 (pre launch) | Ocean | 0/100 |
147.135.38.23:57612 | NytDragon Haven 7 (pre launch) | Ocean | 0/100 |
147.135.38.23:57600 | NytDragon Haven 7 (pre launch) | Ocean | 0/100 |
147.135.38.23:57626 | NytDragon Haven 7 (pre launch) | Ocean | 0/100 |
147.135.38.23:57628 | NytDragon Haven 7 (pre launch) | Ocean | 0/100 |
147.135.38.23:57630 | NytDragon Haven 7 (pre launch) | Ocean | 0/100 |
147.135.38.23:57570 | NytDragon Haven 7 (pre launch) | Ocean | 0/100 |
147.135.38.23:57632 | NytDragon Haven 7 (pre launch) | Ocean | 0/100 |
147.135.38.23:57586 | NytDragon Haven 7 (pre launch) | Ocean | 0/100 |
147.135.38.23:57602 | NytDragon Haven 7 (pre launch) | Ocean | 0/100 |
147.135.38.23:57634 | NytDragon Haven 7 (pre launch) | Ocean | 1/100 |
147.135.38.23:57618 | NytDragon Haven 7 (pre launch) | Ocean | 0/100 |
147.135.38.44:57572 | NytDragon Haven 7 (pre launch) | Ocean | 0/100 |
147.135.38.44:57574 | NytDragon Haven 7 (pre launch) | Ocean | 0/100 |
147.135.38.44:57638 | NytDragon Haven 7 (pre launch) | Ocean | 0/100 |
147.135.38.44:57654 | NytDragon Haven 7 (pre launch) | Ocean | 0/100 |
147.135.38.44:57670 | NytDragon Haven 7 (pre launch) | Ocean | 0/100 |
147.135.38.44:57642 | NytDragon Haven 7 (pre launch) | Ocean | 0/100 |
147.135.38.44:57644 | NytDragon Haven 7 (pre launch) | Ocean | 0/100 |
147.135.38.44:57646 | NytDragon Haven 7 (pre launch) | Ocean | 0/100 |
147.135.38.44:57650 | NytDragon Haven 7 (pre launch) | Ocean | 0/100 |
147.135.38.44:57648 | NytDragon Haven 7 (pre launch) | Ocean | 0/100 |
147.135.38.44:57588 | NytDragon Haven 7 (pre launch) | Ocean | 0/100 |
147.135.38.44:57604 | NytDragon Haven 7 (pre launch) | Ocean | 0/100 |
147.135.38.44:57620 | NytDragon Haven 7 (pre launch) | Ocean | 0/100 |
147.135.38.44:57636 | NytDragon Haven 7 (pre launch) | Ocean | 0/100 |
147.135.38.44:57652 | NytDragon Haven 7 (pre launch) | Ocean | 0/100 |
147.135.38.44:57660 | NytDragon Haven 7 (pre launch) | Ocean | 0/100 |
147.135.38.44:57662 | NytDragon Haven 7 (pre launch) | Ocean | 0/100 |
147.135.38.44:57658 | NytDragon Haven 7 (pre launch) | Ocean | 0/100 |
147.135.38.44:57666 | NytDragon Haven 7 (pre launch) | Ocean | 0/100 |
147.135.38.44:57664 | NytDragon Haven 7 (pre launch) | Ocean | 0/100 |
147.135.38.44:57668 | NytDragon Haven 7 (pre launch) | Ocean | 0/100 |
147.135.38.44:57590 | NytDragon Haven 7 (pre launch) | Ocean | 0/100 |
147.135.38.44:57606 | NytDragon Haven 7 (pre launch) | Ocean | 0/100 |
147.135.38.44:57622 | NytDragon Haven 7 (pre launch) | Ocean | 0/100 |
Display your server status on websites or forums.
Server Reviews
Server Voting
Secure Reviews
Secure Voting
Vote Multiplier
Advanced Voting
IgnorantMOFO
Last vote May 9, 202219 Votes
Babalawu5
Last vote May 9, 202214 Votes
ender61
Last vote Apr 26, 20222 Votes
Iowastatic
Last vote May 9, 20222 Votes
Frosty
Last vote May 7, 20221 Votes
IgnorantMOFO
Last vote May 9, 202257 Votes
Iowastatic
Last vote May 9, 202252 Votes
Multox
Last vote Apr 13, 202248 Votes
ender61
Last vote Apr 26, 202240 Votes
stasiman
Last vote Apr 6, 202233 Votes